Property Attributes
- MLS#907283
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityOyster Bay
- Zip11771
- StyleColonial
- Year Built1900
- Taxes$ 18342
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage4524
- Lot Size0.275505 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Great Investment Opportunity! Currently being used as a Medical Practice, but it can be converted to Family Residence. The property sits on a 12,001 SF Corner Lot with a beautiful curb appeal. The building consists of 4524 SF. Total of 13 rooms. The 1st Floor features 3 Exam Rooms, 2 Doctor's Offices, Reception Area, Waiting Room, 2 Half Baths, Additional Lounge Room for Staff w/ Kitchen, Dining Area, and Full Bath. Basement is partially finished and has lots of Extra Storage Space. Walk-Out-Basement. New Roof. The building has an accessory 1-Bedroom apartment on the 2nd Floor. Large Driveway newly paved, parking space available for 11 cars. Zoning is permitted for Medical Practices Related. Zoning can be changed though a Special Use Permit application with the Oyster Bay Zoning Board of Appeals office, but only for professional services. Prime Location with high visibility and easy access to parkways. Near the LIRR, shops, schools, parks, beaches, restaurant and entertainment.
| Elementary School | Middle School | High School |
|---|---|---|
| Theodore Roosevelt School Elementary School | Oyster Bay High School | Oyster Bay High School |
| Price History | |
|---|---|
| 9/1/2025 | Listed $1,150,000 |
General Features
| Sewer | Shared |
|---|---|
| Heating | Natural Gas,Baseboard |
| Cooling | Central Air |
| Utilities | Trash Collection Public |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer,Gas Water Heater |
| Garage Spaces | 1 |
| Architectural Style | Colonial |
| Construction Materials | Frame,Aluminum Siding |
| Year Built | 1900 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 2489-27-035-00-0003-0 |
| County | Nassau County |
| Property Type | Residential |
| Association Amenities | Park |
| HOA | No |
| Facing Direction | South |
| Garage Y/N | Yes |
| Other Structures | Garage(s),Gazebo |
| Total Rooms | 13 |
| Full Baths | 2 |
| Directions | From I-495 E,Take exit 39 toward Glen Cove Rd,Turn left onto Glen Cove Rd,Turn right onto NY-25A E/Northern Blvd,Turn left onto Mill River Rd,Turn left onto Underhill Ave,Turn left onto W Main St. |
| High School | Oyster Bay High School |
| City | Oyster Bay |
| Senior Community Y/N | No |
| High School District | Oyster Bay-East Norwich |
| Carport Y/N | No |
| Elementary School | Theodore Roosevelt School |
| Property Attached Y/N | No |
| Tax Annual Amount | 18342 |
| Middle/Junior High School | Oyster Bay High School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Oyster Bay-East Norwich |
| Elementary School District | Oyster Bay-East Norwich |
| Tax Lot | 3 |
| PostalCity | Oyster Bay |
| AttributionContact | 516-328-3233 |
| Listing Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Gas Water Heater |
Interior Features
| Interior Amenities | First Floor Full Bath,Entrance Foyer,Granite Counters,Walk Through Kitchen |
|---|---|
| Basement | Partially Finished,Walk-Out Access |
| Basement Features | Partially Finished, Walk-Out Access |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| General Features | First Floor Full Bath,Entrance Foyer,Granite Counters,Walk Through Kitchen |
| Entrance Foyer | Yes |
Exterior Features
| Exterior Amenities | Mailbox |
|---|---|
| Fencing | Back Yard,Fenced,Front Yard,Vinyl |
| Parking Features | Detached,Driveway,Private |
| Water Source | Public |
| Parking Features | Detached, Driveway, Private |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Waterfront Y/N | No |
| Road Responsibility | Public Maintained Road |
| General Features Ext. | Mailbox |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the