Property Attributes
- MLS#854398
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityMassapequa
- Zip11758
- StyleRanch
- Year Built1951
- Taxes$ 11995
- Price$ 689,990
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1314
- Lot Size0.1612 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Expanded Ranch, Kitchen w/Granite Counters & Skylight, updated Baths, Cental Air, Full Basement, Family Room, Detached Garage, Paver Patio.
| Elementary School | Middle School | High School |
|---|---|---|
| East Lake Elementary School | Berner Middle School | Massapequa High School |
| Price History | |
|---|---|
| 4/28/2025 | Listed $639,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Trash Collection Public,Water Available |
| Appliances | Dishwasher,Dryer,Electric Oven,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1951 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 2489-48-523-00-0006-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Directions | Front-N on Park Ln |
| High School | Massapequa High School |
| City | Oyster Bay |
| Senior Community Y/N | No |
| High School District | Massapequa |
| Carport Y/N | No |
| Elementary School | East Lake Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 11995 |
| Middle/Junior High School | Berner Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Massapequa |
| Elementary School District | Massapequa |
| PostalCity | Massapequa |
| AttributionContact | 516-795-3456 |
| Listing Appliances | Dishwasher, Dryer, Electric Oven, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Open Floorplan,Open Kitchen |
|---|---|
| Basement | Full |
| Flooring | Hardwood |
| Basement Features | Full |
| Basement (Y/N) | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Open Floorplan,Open Kitchen |
Exterior Features
| Water Source | Public |
|---|---|
| Building Area Total | 1314 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the