Property Attributes
- MLS#1033360
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityHolbrook
- Zip11741
- StyleHi Ranch
- Year Built2026
- Taxes$ 2777
- Price$ 859,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1957
- Lot Size0.23 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
New Construction to be Built! High Ranch 4 bedrooms 3 Baths Full Basement CAC 1 Car Must See!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Grundy Avenue School Elementary School | Seneca Middle School | Sachem High School North |
| Price History | |
|---|---|
| 8/4/2026 | Listed $859,990 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Trash Collection Public,Water Connected |
| Appliances | Convection Oven,Dishwasher,Electric Cooktop,Electric Oven,ENERGY STAR Qualified Appliances,Microwave,Refrigerator |
| Garage Spaces | 1 |
| Architectural Style | Hi Ranch |
| Construction Materials | Foam Insulation,Frame,Vinyl Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0500-128-00-02-00-036-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| High School | Sachem High School North |
| City | Islip |
| Senior Community Y/N | No |
| High School District | Sachem |
| Carport Y/N | No |
| Green Building Verification Type | NGBS New Construction |
| Elementary School | Grundy Avenue School |
| Property Attached Y/N | No |
| Tax Annual Amount | 2777.2 |
| Middle/Junior High School | Seneca Middle School |
| Property Condition | New Construction,To Be Built |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Sachem |
| Elementary School District | Sachem |
| Tax Assessed Value | 10600 |
| Tax Lot | 036 |
| PostalCity | Holbrook |
| AttributionContact | 631-467-3800 |
| Year Built Effective | 2026 |
| Listing Appliances | Convection Oven, Dishwasher, Electric Cooktop, Electric Oven, ENERGY STAR Qualified Appliances, Microwave, Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Chefs Kitchen,Eat-in Kitchen,Kitchen Island |
|---|---|
| Basement | Full,Unfinished,Walk-Out Access |
| Flooring | Ceramic Tile,Combination,Hardwood |
| Basement Features | Full, Unfinished, Walk-Out Access |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | First Floor Bedroom,First Floor Full Bath,Chefs Kitchen,Eat-in Kitchen,Kitchen Island |
Exterior Features
| Fencing | Back Yard,Vinyl |
|---|---|
| Parking Features | Driveway,Garage,Off Street |
| Water Source | Public |
| Total Parking | 2 |
| Parking Spaces | 2 |
| Parking Features | Driveway, Garage, Off Street |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2243 |
| Waterfront Y/N | No |
| Road Frontage Type | County Road,Municipal |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the