Property Attributes
- MLS#1031190
- TypeSingle Family
- Listing Status Active
- CountyQUEENS
- CityHolliswood
- Zip11423
- StyleHi Ranch
- Year Built1951
- Taxes$ 13148
- Price$ 2,800,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2286
- Lot Size0.18 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Spacious and inviting high ranch home nestled on a beautiful, oversized lot in the desirable Holliswood neighborhood. This distinctive home offers five generously sized bedrooms and four full bathrooms, providing exceptional space for comfortable living, entertaining and working from home. The property provides substantial outdoor space for gardening, recreation and gatherings. Conveniently located near major roadways, shopping, parks, schools and transportation, this special Holliswood home combines space, charm and tremendous potential in one of Queens’ most sought-after residential communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Contact Agent Elementary School | Call Listing Agent Middle School | Contact Agent High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $2,800,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Appliances | Dishwasher,Dryer,ENERGY STAR Qualified Appliances,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Hi Ranch |
| Construction Materials | Brick |
| Year Built | 1951 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 10517-0042 |
| County | Queens |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 4 |
| Directions | See Google Maps |
| High School | Contact Agent |
| City | New York |
| Senior Community Y/N | No |
| High School District | Contact Agent |
| Carport Y/N | No |
| Elementary School | Contact Agent |
| Property Attached Y/N | No |
| Tax Annual Amount | 13148.32 |
| Middle/Junior High School | Call Listing Agent |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Contact Agent |
| Elementary School District | Contact Agent |
| PostalCity | Holliswood |
| AttributionContact | 718-229-2922 |
| Listing Appliances | Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Microwave, Range, Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Eat-in Kitchen,Formal Dining,Granite Counters,Marble Counters |
|---|---|
| Basement | Finished |
| Flooring | Hardwood |
| Formal Dining | Yes |
| Basement Features | Finished |
| Basement (Y/N) | Yes |
| Total Bedrooms | 5 |
| Eat-in Kitchen | Yes |
| Total Baths | 4 |
| General Features | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Eat-in Kitchen,Formal Dining,Granite Counters,Marble Counters |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Parking Features | Garage |
| Building Area Total | 2286 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the