Property Attributes
- MLS#1016370
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityBellport
- Zip11713
- StyleRanch
- Year Built1960
- Taxes$ 5144
- Price$ 399,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
- Lot Size0.18 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Ideal investment property. Income already generated with occupied teneants. This lovely 3 bedroom, 1 bath property in Bellport is easy access to Sunrise Highway. Newly upgraded floors , paint and kitchen. Private backyard.
| Elementary School | Middle School | High School |
|---|---|---|
| Boyle Road Elementary School | John F Kennedy Middle School - Suffolk | Comsewogue High School |
| Price History | |
|---|---|
| 6/21/2026 | Listed $399,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Oil |
| Cooling | None |
| Utilities | Electricity Available,Electricity Connected |
| Appliances | Convection Oven,Dishwasher,Refrigerator |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding |
| Year Built | 1960 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0200-959-00-01-00-028-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Facing Direction | West |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Directions | So Service Road to Martha Avenue,Right on Provoss down about 3/4 mile,house on left |
| High School | Comsewogue High School |
| City | Brookhaven |
| Senior Community Y/N | No |
| High School District | South Country |
| Carport Y/N | No |
| Elementary School | Boyle Road Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 5144.1 |
| Middle/Junior High School | John F Kennedy Middle School - Suffolk |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | South Country |
| Elementary School District | South Country |
| Tax Assessed Value | 5718 |
| PostalCity | Bellport |
| AttributionContact | 631-972-8772 |
| Listing Appliances | Convection Oven, Dishwasher, Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom |
|---|---|
| Flooring | Combination |
| Basement (Y/N) | No |
| Window Features | Aluminum Frames |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| General Features | First Floor Bedroom |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Total Parking | 4 |
| Parking Spaces | 4 |
| Parking Features | Driveway |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 800 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the